Benoit GEORGELIN (web4all)
2011-12-29 18:19:04 UTC
Hi All .
I would like to understand why i have a lot of 503 and 504 error from haproxy.
Regarding the documentation :
503 when no server was available to handle the request, or in response to
monitoring requests which match the "monitor fail" condition
504 when the response timeout strikes before the server responds
In my case, there are 6 webservers running apache2 and they are available. But 503 errors are in the log.
For 504 error, the same, i can't explain why a lot of my website have this error.
Here is an extract of the haproxy.log (debug level)
Dec 29 18:54:18 127.0.0.1 haproxy[24349]: 66.249.72.182:47472 [29/Dec/2011:18:53:48.816] public webserver/http-16 0/0/0/-1/30000 504 270 - - sHNN 517/517/46/6/0 0/0 {www.webpedigrees.com} "GET /inbreeding.php?nid=446368&nidp=&nidm=&nbgen=12 HTTP/1.1"
Dec 29 18:54:47 127.0.0.1 haproxy[24349]: 94.142.131.19:52345 [29/Dec/2011:18:54:46.191] public webserver/http-19 942/0/-1/-1/943 503 288 - - CCNN 504/503/41/5/0 0/0 {www.cordeaucou.com} "POST /photos_mariage_zoom_comment.php?idp=374&image=336&x=318&tr=v HTTP/1.0"
Dec 29 18:55:16 127.0.0.1 haproxy[24349]: 207.46.199.52:49370 [29/Dec/2011:18:55:16.121] public webserver/http-14 0/0/0/20/20 503 410 - - --NI 465/463/35/13/0 0/0 {judaicultures.info} "GET /les-arts-judaiques/arts-artistes-artisans/evenements-litteraires-parutions/Parution-du-Midrash-Rabba-sur-l?debut_article_rubrique_numerotes=20 HTTP/1.0"
Dec 29 18:55:39 127.0.0.1 haproxy[24349]: 66.249.72.225:36265 [29/Dec/2011:18:55:09.550] public webserver/http-17 0/0/4/-1/30006 504 270 - - sHNN 488/488/43/12/0 0/0 {www.webpedigrees.com} "GET /inbreeding.php?nid=446374&nidp=&nidm=&nbgen=11 HTTP/1.1"
Dec 29 18:55:51 127.0.0.1 haproxy[24349]: 94.142.131.19:49698 [29/Dec/2011:18:55:50.811] public webserver/http-19 942/0/-1/-1/943 503 288 - - CCNN 423/422/43/3/0 0/0 {www.jeunes-sapeurs-pompiers.fr} "POST /index.php?option=com_joomlaboard&Itemid=43&func=post HTTP/1.0"
Dec 29 18:56:45 127.0.0.1 haproxy[24349]: 213.111.38.127:60110 [29/Dec/2011:18:56:39.165] public webserver/http-17 6585/0/-1/-1/6585 503 288 - - CCVN 491/491/49/6/0 0/0 {demaistre.fr} "GET /gallery2/d/49262-2/20110917_163242_IMG_2776.jpg HTTP/1.1"
Dec 29 18:57:28 127.0.0.1 haproxy[24349]: 178.33.204.50:38933 [29/Dec/2011:18:56:58.380] public webserver/http-14 0/0/0/-1/30000 504 270 - - sHNN 456/448/28/8/0 0/0 {meteor-center.com} "POST /blog/wp-cron.php?doing_wp_cron HTTP/1.0"
Dec 29 19:12:04 127.0.0.1 haproxy[24349]: 193.199.4.148:52226 [29/Dec/2011:19:12:03.482] public webserver/http-18 1189/0/-1/-1/1189 503 288 - - CCVN 536/536/41/9/0 0/0 {www.playzgame.com} "GET /online-flash-games/picture_70x60/scnclrx_70x60.jpg HTTP/1.1"
Dec 29 19:15:18 127.0.0.1 haproxy[24349]: 41.110.231.242:1613 [29/Dec/2011:19:14:45.657] public webserver/http-19 3183/0/2/-1/33186 504 270 - - sHVN 453/453/44/2/0 0/0 {www.thenia.net} "POST /phpwebgallery/picture.php?/2247/category/28 HTTP/1.1"
Most of the time on 503 error, it's CCNN
the TCP session was unexpectedly aborted by the client.
the proxy was waiting for the CONNECTION to establish on the server. The server might at most have noticed a connection attempt.
the client provided NO cookie. This is usually the case for new visitors, so counting the number of occurrences of this flag in the logs generally indicate a valid trend for the site frequentation.
NO cookie was provided by the server, and none was inserted either.
For 504 it's sHNN
the server-side timeout expired while waiting for the server to send or receive data.
the proxy was waiting for complete, valid response HEADERS from the server (HTTP only).
the client provided NO cookie. This is usually the case for new visitors, so counting the number of occurrences of this flag in the logs generally indicate a valid trend for the site frequentation.
NO cookie was provided by the server, and none was inserted either.
For example , this url is always in 504 error :
http://www.webpedigrees.com/inbreeding.php?nid=446594&nidp=&nidm=&nbgen=11
I don't understand why, specifically this url (in this case)
Is any one have time to try to explain how to solve or how to find where can be the problem... Because now this is the only one problem on my server and i can't solve it myself :(
Thank you very much !
Cheers,
Benoît Georgelin
I would like to understand why i have a lot of 503 and 504 error from haproxy.
Regarding the documentation :
503 when no server was available to handle the request, or in response to
monitoring requests which match the "monitor fail" condition
504 when the response timeout strikes before the server responds
In my case, there are 6 webservers running apache2 and they are available. But 503 errors are in the log.
For 504 error, the same, i can't explain why a lot of my website have this error.
Here is an extract of the haproxy.log (debug level)
Dec 29 18:54:18 127.0.0.1 haproxy[24349]: 66.249.72.182:47472 [29/Dec/2011:18:53:48.816] public webserver/http-16 0/0/0/-1/30000 504 270 - - sHNN 517/517/46/6/0 0/0 {www.webpedigrees.com} "GET /inbreeding.php?nid=446368&nidp=&nidm=&nbgen=12 HTTP/1.1"
Dec 29 18:54:47 127.0.0.1 haproxy[24349]: 94.142.131.19:52345 [29/Dec/2011:18:54:46.191] public webserver/http-19 942/0/-1/-1/943 503 288 - - CCNN 504/503/41/5/0 0/0 {www.cordeaucou.com} "POST /photos_mariage_zoom_comment.php?idp=374&image=336&x=318&tr=v HTTP/1.0"
Dec 29 18:55:16 127.0.0.1 haproxy[24349]: 207.46.199.52:49370 [29/Dec/2011:18:55:16.121] public webserver/http-14 0/0/0/20/20 503 410 - - --NI 465/463/35/13/0 0/0 {judaicultures.info} "GET /les-arts-judaiques/arts-artistes-artisans/evenements-litteraires-parutions/Parution-du-Midrash-Rabba-sur-l?debut_article_rubrique_numerotes=20 HTTP/1.0"
Dec 29 18:55:39 127.0.0.1 haproxy[24349]: 66.249.72.225:36265 [29/Dec/2011:18:55:09.550] public webserver/http-17 0/0/4/-1/30006 504 270 - - sHNN 488/488/43/12/0 0/0 {www.webpedigrees.com} "GET /inbreeding.php?nid=446374&nidp=&nidm=&nbgen=11 HTTP/1.1"
Dec 29 18:55:51 127.0.0.1 haproxy[24349]: 94.142.131.19:49698 [29/Dec/2011:18:55:50.811] public webserver/http-19 942/0/-1/-1/943 503 288 - - CCNN 423/422/43/3/0 0/0 {www.jeunes-sapeurs-pompiers.fr} "POST /index.php?option=com_joomlaboard&Itemid=43&func=post HTTP/1.0"
Dec 29 18:56:45 127.0.0.1 haproxy[24349]: 213.111.38.127:60110 [29/Dec/2011:18:56:39.165] public webserver/http-17 6585/0/-1/-1/6585 503 288 - - CCVN 491/491/49/6/0 0/0 {demaistre.fr} "GET /gallery2/d/49262-2/20110917_163242_IMG_2776.jpg HTTP/1.1"
Dec 29 18:57:28 127.0.0.1 haproxy[24349]: 178.33.204.50:38933 [29/Dec/2011:18:56:58.380] public webserver/http-14 0/0/0/-1/30000 504 270 - - sHNN 456/448/28/8/0 0/0 {meteor-center.com} "POST /blog/wp-cron.php?doing_wp_cron HTTP/1.0"
Dec 29 19:12:04 127.0.0.1 haproxy[24349]: 193.199.4.148:52226 [29/Dec/2011:19:12:03.482] public webserver/http-18 1189/0/-1/-1/1189 503 288 - - CCVN 536/536/41/9/0 0/0 {www.playzgame.com} "GET /online-flash-games/picture_70x60/scnclrx_70x60.jpg HTTP/1.1"
Dec 29 19:15:18 127.0.0.1 haproxy[24349]: 41.110.231.242:1613 [29/Dec/2011:19:14:45.657] public webserver/http-19 3183/0/2/-1/33186 504 270 - - sHVN 453/453/44/2/0 0/0 {www.thenia.net} "POST /phpwebgallery/picture.php?/2247/category/28 HTTP/1.1"
Most of the time on 503 error, it's CCNN
the TCP session was unexpectedly aborted by the client.
the proxy was waiting for the CONNECTION to establish on the server. The server might at most have noticed a connection attempt.
the client provided NO cookie. This is usually the case for new visitors, so counting the number of occurrences of this flag in the logs generally indicate a valid trend for the site frequentation.
NO cookie was provided by the server, and none was inserted either.
For 504 it's sHNN
the server-side timeout expired while waiting for the server to send or receive data.
the proxy was waiting for complete, valid response HEADERS from the server (HTTP only).
the client provided NO cookie. This is usually the case for new visitors, so counting the number of occurrences of this flag in the logs generally indicate a valid trend for the site frequentation.
NO cookie was provided by the server, and none was inserted either.
For example , this url is always in 504 error :
http://www.webpedigrees.com/inbreeding.php?nid=446594&nidp=&nidm=&nbgen=11
I don't understand why, specifically this url (in this case)
Is any one have time to try to explain how to solve or how to find where can be the problem... Because now this is the only one problem on my server and i can't solve it myself :(
Thank you very much !
Cheers,
Benoît Georgelin